CHIKUNGUNYA SITUATION IN INDIA
BackChikungunya Cases in the Country since 2019
Sl. No. | Affected States/UTs | 2018 | 2019 | 2020 | 2021 |
2022 |
2023 |
2024* |
|||||||
No. Susp. Chik. cases | No. of conf. cases | No. Susp. Chik. cases | No. of conf. cases | No. Susp. Chik. cases | No. of conf. cases | No. Susp. chik. cases |
No. of conf. Cases | No. Susp. chik. cases | No. of conf. Cases | No. Susp. chik. cases | No. of conf. Cases | No. Susp. chik. cases | No. of conf. Cases | ||
1 | Andhra Pradesh | 622 | 79 | 832 | 88 | 318 | 28 | 753 | 48 | 1611 | 26 | 441 | 17 | 1436 | 69 |
2 | Arunachal Pd. | 507 | 1 | 332 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 0 |
3 | Assam | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 100 | 16 | 21 | 3 |
4 | Bihar | 156 | 156 | 594 | 594 | 38 | 38 | 40 | 40 | 67 | 67 | 23 | 23 | 1 | 1 |
5 | Chhattisgarh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 1 | 66 | 5 | 0 | 0 |
6 | Goa | 455 | 77 | 867 | 366 | 64 | 15 | 114 | 12 | 868 | 106 | 861 | 8 | 209 | 2 |
7 | Gujarat | 10601 | 1290 | 8084 | 669 | 8120 | 1061 | 32372 | 4044 | 20855 | 1046 | 24124 | 513 | 8437 | 189 |
8 | Haryana | 62 | 3 | 0 | 0 | 930 | 14 | 765 | 21 | 2425 | 242 | 9472 | 612 | 189 | 3 |
9 | Himachal Pradesh | - | - | - | - | - | - | - | - | 253 | 6 | 696 | 19 | 35 | 1 |
10 | Jharkhand | 3405 | 851 | 1691 | 169 | 627 | 157 | 1064 | 215 | 2113 | 249 | 7154 | 762 | 1609 | 47 |
11 | Karnataka | 20411 | 2546 | 43698 | 3664 | 16111 | 1326 | 40134 | 2188 | 65340 | 2312 | 72662 | 1910 | 30847 | 899 |
12 | Kerala | 77 | 77 | 109 | 109 | 2302 | 752 | 3030 | 334 | 1511 | 81 | 1099 | 31 | 489 | 6 |
13 | Madhya Pd. | 3211 | 1609 | 2749 | 756 | 1871 | 133 | 3822 | 397 | 4252 | 399 | 8947 | 315 | 2916 | 47 |
14 | Meghalaya | 44 | 2 | 114 | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 128 | 16 | 75 | 10 |
15 | Mizroram | 93 | 10 | 0 | 0 | 34 | 0 | 0 | 0 | 195 |
53 |
511 | 44 | 94 | 0 |
16 | Maharashtra | 9884 | 1009 | 5158 | 1646 | 4258 | 782 | 21680 | 2526 | 14785 | 1087 | 31181 | 1702 | 14495 | 794 |
17 | Manipur | 2 | 0 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nagaland | Non Endemic | 72 | 1 | 6 | 1 | |||||||||
19 | Odisha | 0 | 0 | 242 | 21 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Punjab | 736 | 25 | 372 | 11 | 25 | 0 | 644 | 144 | 1087 | 469 | 6574 | 2072 | 438 | 44 |
21 | Rajasthan | 254 | 254 | 365 | 365 | 1015 | 1015 | 1157 | 1157 | 212 | 212 | 305 | 305 | 89 | 89 |
22 | Sikkim | 384 | 28 | 1126 | 95 | 253 | 13 | 457 | 32 | 1863 | 4 | 1116 | 2 | 270 | 0 |
23 | Tamil Nadu | 284 | 284 | 623 | 623 | 1461 | 224 | 3654 | 153 | 4365 | 181 | 4805 | 222 | 1451 | 331 |
24 | Telangana | 1954 | 489 | 5352 | 1358 | 364 | 183 | 220 | 76 | 6608 | 107 | 761 | 51 | 170 | 43 |
25 | Tripura | 683 | 75 | 1105 | 125 | 454 | 27 | 948 | 20 | 885 | 17 | 1557 | 188 | 1155 | 144 |
26 | Uttar Pradesh | 58 | 58 | 72 | 72 | 53 | 53 | 70 | 70 | 200 | 200 | 10615 | 1401 | 59 | 59 |
27 | Uttarakhand | 29 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 2000 | 593 | 269 | 17 | 50 | 25 |
28 | West Bengal** | 52 | 23 | NR | NR | 391 | 82 | 154 | 20 | 1533 |
148 |
762 | 32 | 160 | 15 |
29 | A& N Island | 205 | 27 | 702 | 53 | 610 | 16 | 187 | 0 | 65 | 0 | 654 | 32 | 0 | 0 |
30 | Chandigarh | 357 | 4 | 82 | 0 | 0 | 0 | 397 | 7 | 3600 | 155 | 415 | 8 | 0 | 0 |
31 | D&N Haveli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 |
0 | 0 | 0 | 0 |
32 | Delhi | 407 | 407 | 520 | 520 | 126 | 126 | 112 | 112 | 61 | 61 | 153 | 153 | 28 | 28 |
33 | J&K | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 7 | 37 | 5 | 4042 | 892 | 201 | 10 |
34 | Lakshadweep | NR | NR | NR | NR | - | - | - | - | 103 | 0 | 127 | 0 | 71 | 0 |
35 | Puduchery | 2876 | 361 | 7084 | 794 | 3980 | 276 | 7284 | 264 | 11440 | 239 | 10363 | 108 | 4388 | 206 |
Total | 57813 | 9756 | 81914 | 12205 | 43424 | 6324 | 119070 | 11890 | 148587 | 8067 | 200064 | 11477 | 69395 | 3066 |
NR =Not reported || Susp. = Suspected || Chik.=Chikungunya || * Provisional till 30th June 2024
**2023: WB reported data till 13.9.2023
**2024: WB reported data till 21.2.2024