CHIKUNGUNYA SITUATION IN INDIA
BackChikungunya Cases in the Country since 2017
Sl. No. | Affected States/UTs | 2017 | 2018 | 2019 | 2020 | 2021 |
2022 |
||||||
No. Susp. Chik. cases | No. of conf. cases | No. Susp. Chik. cases | No. of conf. cases | No. Susp. Chik. cases | No. of conf. cases | No. Susp. Chik. cases | No. of conf. cases | No. Susp. chik. cases |
No. of conf. Cases | No. Susp. chik. cases | No. of conf. Cases | ||
1 | Andhra Pradesh | 1162 | 108 | 622 | 79 | 832 | 88 | 318 | 28 | 753 | 48 | 1611 | 26 |
2 | Arunachal Pd. | 133 | 0 | 507 | 1 | 332 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Assam | 41 | 41 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
4 | Bihar | 1251 | 1251 | 156 | 156 | 594 | 594 | 38 | 38 | 40 | 40 | 67 | 67 |
5 | Goa | 509 | 48 | 455 | 77 | 867 | 366 | 64 | 15 | 114 | 12 | 868 | 106 |
6 | Gujarat | 7953 | 1363 | 10601 | 1290 | 8084 | 669 | 8120 | 1061 | 32372 | 4044 | 20855 | 1046 |
7 | Haryana | 220 | 6 | 62 | 3 | 0 | 0 | 930 | 14 | 765 | 21 | 2425 | 242 |
8 | Himachal Pradesh | - | - | - | - | - | - | - | - | - | - | 253 | 6 |
9 | J&K | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 7 | 0 | 0 |
10 | Jharkhand | 269 | 17 | 3405 | 851 | 1691 | 169 | 627 | 157 | 1064 | 215 | 2113 | 249 |
11 | Karnataka | 32831 | 3511 | 20411 | 2546 | 43698 | 3664 | 16111 | 1326 | 40134 | 2188 | 65340 | 2312 |
12 | Kerala | 78 | 74 | 77 | 77 | 109 | 109 | 2302 | 752 | 3030 | 334 | 1511 | 81 |
13 | Madhya Pd. | 2477 | 858 | 3211 | 1609 | 2749 | 756 | 1871 | 133 | 3822 | 397 | 4252 | 399 |
14 | Meghalaya | 236 | 45 | 44 | 2 | 114 | 48 | 3 | 0 | 0 | 0 | 0 | 0 |
15 | Mizroram | 0 | 0 | 93 | 10 | 0 | 0 | 34 | 0 | 0 | 0 | 195 |
53 |
16 | Maharashtra | 8110 | 1438 | 9884 | 1009 | 5158 | 1646 | 4258 | 782 | 21680 | 2526 | 14785 | 1087 |
17 | Manipur | 0 | 0 | 2 | 0 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Odisha | 0 | 0 | 0 | 0 | 242 | 21 | 15 | 2 | 0 | 0 | 0 | 0 |
19 | Punjab | 3251 | 201 | 736 | 25 | 372 | 11 | 25 | 0 | 644 | 144 | 1087 | 469 |
20 | Rajasthan | 1612 | 1612 | 254 | 254 | 365 | 365 | 1015 | 1015 | 1157 | 1157 | 212 | 212 |
21 | Sikkim | 130 | 8 | 384 | 28 | 1126 | 95 | 253 | 13 | 457 | 32 | 1863 | 4 |
22 | Tamil Nadu | 131 | 131 | 284 | 284 | 623 | 623 | 1461 | 224 | 3654 | 153 | 4365 | 181 |
23 | Telangana | 1277 | 58 | 1954 | 489 | 5352 | 1358 | 364 | 183 | 220 | 76 | 6608 | 107 |
24 | Tripura | 574 | 64 | 683 | 75 | 1105 | 125 | 454 | 27 | 948 | 20 | 885 | 17 |
25 | Uttar Pradesh | 103 | 103 | 58 | 58 | 72 | 72 | 53 | 53 | 70 | 70 | 200 | 200 |
26 | Uttarakhand | 0 | 0 | 29 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 2000 | 593 |
27 | West Bengal | 2103 | 577 | 52 | 23 | NR | NR | 391 | 82 | 154 | 20 | 1533 |
148 |
28 | A& N Island | 93 | 17 | 205 | 27 | 702 | 53 | 610 | 16 | 187 | 0 | 65 | 0 |
29 | Chandigarh | 1810 | 54 | 357 | 4 | 82 | 0 | 0 | 0 | 397 | 7 | 3600 | 155 |
30 | D&N Haveli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1 |
31 | Delhi | 940 | 940 | 407 | 407 | 520 | 520 | 126 | 126 | 112 | 112 | 61 | 61 |
32 | J&K | - | - | - | - | - | - | - | - | - | - | 37 | 5 |
33 | Lakshadweep | 0 | 0 | NR | NR | NR | NR | - | - | - | - | 103 | 0 |
34 | Puduchery | 475 | 23 | 2876 | 361 | 7084 | 794 | 3980 | 276 | 7284 | 264 | 11440 | 239 |
Total | 67769 | 12548 | 57813 | 9756 | 81914 | 12205 | 43424 | 6324 | 119070 | 11890 | 148587 | 8067 |
NR =Not reported || Susp. = Suspected || Chik.=Chikungunya