DENGUE SITUATION IN INDIA
BackDengue Cases and Deaths in the Country
| Sl. No. | Affected States/UTs | 2021 |
2022 |
2023 |
2024 |
2025 |
2026* |
||||||
| C | D | C | D | C | D | C | D | C | D | C | D | ||
| 1 | Andhra Pradesh | 4760 | 0 | 6391 | 0 | 6453 | 0 | 5555 | 2 | 2686 | 5 | 448 | 0 |
| 2 | Arunachal Pradesh | 7 | 0 | 114 | 0 | 130 | 0 | 20 | 0 | 170 | 0 | 5 | 0 |
| 3 | Assam | 103 | 0 | 1826 | 2 | 8208 | 7 | 2271 | 0 | 679 | 0 | 28 | 0 |
| 4 | Bihar | 633 | 2 | 13972 | 32 | 20224 | 74 | 10157 | 16 | 3902 | 2 | 54 | 0 |
| 5 | Chattisgarh | 1086 | 0 | 2679 | 10 | 2412 | 0 | 3523 | 2 | 513 | 0 | 20 | 0 |
| 6 | Goa | 649 | 0 | 443 | 1 | 512 | 3 | 567 | 3 | 105 | 0 | 7 | 0 |
| 7 | Gujarat | 10983 | 14 | 6682 | 7 | 7222 | 7 | 7891 | 6 | 4233 | 0 | 187 | 0 |
| 8 | Haryana | 11835 | 13 | 8996 | 18 | 8081 | 11 | 6469 | 9 | 2626 | 0 | 9 | 0 |
| 9 | Himachal Pradesh | 349 | 0 | 3326 | 1 | 1989 | 0 | 3359 | 0 | 229 | 0 | 14 | 0 |
| 10 | J & K | 1709 | 4 | 8269 | 18 | 6403 | 10 | 6876 | 1 | 3381 | 2 | 17 | 0 |
| 11 | Jharkhand | 220 | 1 | 290 | 0 | 2578 | 4 | 1528 | 0 | 401 | 1 | 13 | 0 |
| 12 | Karnataka | 7393 | 7 | 9889 | 9 | 19300 | 11 | 32886 | 27 | 7325 | 0 | 560 | 0 |
| 13 | Kerala | 3251 | 27 | 4432 | 29 | 17426 | 153 | 20674 | 128 | 10923 | 65 | 670 | 9 |
| 14 | Lakshadweep | 1 | 0 | 67 | 0 | 445 | 0 | 513 | 0 | 125 | 0 | 19 | 0 |
| 15 | Madhya Pradesh | 15592 | 11 | 3318 | 2 | 6979 | 0 | 10224 | 6 | 1941 | 0 | 94 | 0 |
| 16 | Meghalaya | 129 | 0 | 26 | 0 | 114 | 0 | 74 | 0 | 81 | 0 | 7 | 0 |
| 17 | Maharashtra | 12720 | 42 | 8578 | 27 | 19034 | 55 | 19385 | 40 | 14168 | 24 | 786 | 0 |
| 18 | Manipur | 203 | 0 | 503 | 4 | 2548 | 0 | 2463 | 5 | 5519 | 1 | 12 | 0 |
| 19 | Mizoram | 83 | 0 | 1868 | 5 | 2060 | 2 | 744 | 1 | 1482 | 0 | 75 | 0 |
| 20 | Nagaland | 24 | 0 | 154 | 0 | 4943 | 2 | 42 | 0 | 97 | 0 | 0 | 0 |
| 21 | Odisha | 7548 | 0 | 7063 | 0 | 12845 | 1 | 9892 | 0 | 2635 | 0 | 50 | 0 |
| 22 | Punjab | 23389 | 55 | 11030 | 41 | 13687 | 39 | 6260 | 13 | 4981 | 8 | 14 | 0 |
| 23 | Rajasthan | 20749 | 96 | 13491 | 10 | 13924 | 14 | 12514 | 5 | 4348 | 3 | 120 | 0 |
| 24 | Sikkim | 243 | 1 | 264 | 0 | 311 | 0 | 374 | 0 | 169 | 0 | 5 | 0 |
| 25 | Tamil Nadu | 6039 | 8 | 6430 | 8 | 9121 | 12 | 27378 | 13 | 23407 | 12 | 2873 | 1 |
| 26 | Tripura | 349 | 0 | 56 | 0 | 1447 | 0 | 1198 | 0 | 741 | 0 | 173 | 0 |
| 27 | Telangana | 7135 | 0 | 8972 | 0 | 8016 | 1 | 10077 | 0 | 8412 | 0 | 230 | 0 |
| 28 | Uttar Pradesh | 29750 | 29 | 19821 | 33 | 35402 | 36 | 15868 | 9 | 9206 | 3 | 102 | 0 |
| 29 | Uttrakhand | 738 | 2 | 2337 | 0 | 4320 | 17 | 494 | 0 | 992 | 0 | 0 | 0 |
| 30 | West Bengal* | 8264 | 7 |
67271 | 30 | 30683 | 4 | 441 | 0 | - | - | - | |
| 31 | A& N Island | 175 | 0 | 1014 | 3 | 846 | 0 | 59 | 0 | 370 | 0 | 19 | 0 |
| 32 | Chandigarh | 1596 | 3 | 910 | 1 | 454 | 0 | 349 | 0 | 66 | 0 | 0 | 0 |
| 33 | Delhi | 13089 | 23 | 10183 | 9 | 16866 | 19 | 10585 | 11 | 4665 | 4 | 101 | 0 |
| 34 | D&N Haveli | 547 | 0 | 685 | 0 | 1178 | 0 | 403 | 0 | 212 | 0 | 3 | 0 |
| Daman & Diu | 279 | 0 | 228 | 0 | 284 | 1 | 278 | 0 | 132 | 0 | 26 | 0 | |
| 35 | Puduchery | 1625 | 1 | 1673 | 3 | 2790 | 2 | 2128 | 0 | 902 | 1 | 186 | 0 |
| 36 | Ladakh | - | - | - | - | ||||||||
| Total | 193245 | 346 | 233251 |
303 | 289235 | 485 |
233519 | 297 | 121824 | 131 | 6927 | 10 | |
*Provisional till 28th Feb. 2026
C=Cases | D=Deaths | NR=Not Reported
























