Government of India National Center for Vector Borne Diseases Control (NCVBDC) Department of Health & Family Welfare
National Center for Vector Borne Diseases Control (NCVBDC) - Government of India
dvbdms Web Based Malaria Monthly Monitoring Information System (MMIS) Guidelines bcc/iec R Mass Drug Administration (MDA) MEDIA GALLERY Vacancies Citizens' / Clients' Charter

DENGUE SITUATION IN INDIA

Back

Dengue Cases and Deaths in the Country since 2019

2019 2020 2021

2022

2023

2024*

C D C D C D C D C D C D
1 5286 0 925 0 4760 0 6391 0 6453 0 4790 0
2 123  1 0 7 0  114 0 130 0 18 0
3 196 0 33 0 103 0  1826 2 8208 7 1553 0
4 6712 0 493 2 633 2  13972 32 20224 74 7338 15
5 722 0 57 0 1086 0  2679 10 2412 0 3261 0
6 992 0 376 0 649 0  443 1 512 3 512 0
7 18219 17 1564 2 10983 14  6682 7 7222 7 6008 5
8 1207 0 1377 0 11835 13  8996 18 8081 11 3789 3
9 344 2 21 0 349 0 3326 1 1989 0 3178 0
10 439 0 53 0 1709 4 8269 18 6403 10 4549 1
11 825 0 79 0 220 1 290 0 2578 4 1172 1
12 16986 13 3823 0 7393 7 9889 9 19300 11 30973 16
13 4652 16 4399 5 3251 27 4432 29 17426 153 18534 71
14 0 0 0 0 1 0 67 0 445 0 469 0
15 4189 2 806 0 15592 11 3318 2 6979 0 7941 1
16 82 0 4 0 129 0 26 0 114 0 63 0
17 14907 29 3356 10 12720 42 8578 27 19034 55 16845 26
18 359 0 37 0 203 0 503 4 2548 0 2022 5
19 42 0 67 0 83 0 1868 5 2060 2 528 1
20 8 0 1 0 24 0 154 0 4943 2 24 0
21 3758 4 496 0 7548 0 7063 0 12845 1 8771 0
22 10289 14 8435 22 23389 55 11030 41 13687 39 2634 0
23 13706 17 2023 7 20749 96 13491 10 13924 14 10458 3
24 444 0 11 0 243 1 264 0 311 0 231 0
25 8527 5 2410 0 6039 8 6430 8 9121 12 19138 7
26 114 0 24 0 349 0 56 0 1447 0 774 0
27 13331 7 2173 0 7135 0 8972 0 8016 1 9761 0
28 10557 26 3715 6 29750 29  19821 33 35402 36 10234 2
29 10622 8 76 1 738 2 2337 0 4320 17 400 0
30  NR NR 5166 0 8264 7
67271 30 30683 4 441 0
31  168 0 98 0 175 0 1014 3 846 0 58 0
32 286 0 265 0 1596 3 910 1 454 0 199 0
33 5077 0 1269 0 13089 23 10183 9 16866 19 5637 3
34 1491 2 248 0 547 0 685 0 1178 0 333 0
35  625 2 71 0 279 0 228 0 284 1 242 0
36 2030 2 633 1 1625 1 1673 3 2790 2 3689 0
  157315 166 44585 56 193245 346 233251
303 289235 485
186567 160

*Provisional till 31st Oct 2024

C=Cases | D=Deaths | NR=Not Reported

2023: WB reported data till 13.9.2023

2024: WB reported data till 21.2.2024