DENGUE/DHF SITUATION IN INDIA
BackDengue Cases and Deaths in the Country since 2017
Sl. No. | Affected States/UTs | 2017 | 2018 |
2019 | 2020 | 2021 |
2022 |
||||||
C | D | C | D | C | D | C | D | C | D | C | D | ||
1 | Andhra Pradesh | 4925 | 0 | 4011 | 0 | 5286 | 0 | 925 | 0 | 4760 | 0 | 6391 | 0 |
2 | Arunachal Pradesh | 18 | 0 | 1 | 0 | 123 | 0 | 1 | 0 | 7 | 0 | 114 | 0 |
3 | Assam | 5024 | 1 | 166 | 0 | 196 | 0 | 33 | 0 | 103 | 0 | 1826 | 2 |
4 | Bihar | 1854 | 0 | 2142 | 0 | 6712 | 0 | 493 | 2 | 633 | 2 | 13972 | 32 |
5 | Chattisgarh | 444 | 0 | 2674 | 10 | 722 | 0 | 57 | 0 | 1086 | 0 | 2679 | 10 |
6 | Goa | 235 | 0 | 335 | 1 | 992 | 0 | 376 | 0 | 649 | 0 | 443 | 1 |
7 | Gujarat | 4753 | 6 | 7579 | 5 | 18219 | 17 | 1564 | 2 | 10983 | 14 | 6682 | 7 |
8 | Haryana | 4550 | 0 | 1898 | 0 | 1207 | 0 | 1377 | 0 | 11835 | 13 | 8996 | 18 |
9 | Himachal Pradesh | 452 | 0 | 4672 | 7 | 344 | 2 | 21 | 0 | 349 | 0 | 3326 | 1 |
10 | J & K | 488 | 0 | 214 | 0 | 439 | 0 | 53 | 0 | 1709 | 4 | 8269 | 18 |
11 | Jharkhand | 710 | 5 | 463 | 1 | 825 | 0 | 79 | 0 | 220 | 1 | 290 | 0 |
12 | Karnataka | 17844 | 10 | 4427 | 4 | 16986 | 13 | 3823 | 0 | 7393 | 7 | 9889 | 9 |
13 | Kerala | 19994 | 37 | 4083 | 32 | 4652 | 16 | 4399 | 5 | 3251 | 27 | 4432 | 29 |
14 | Lakshadweep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 67 | 0 |
15 | Madhya Pradesh | 2666 | 6 | 4506 | 5 | 4189 | 2 | 806 | 0 | 15592 | 11 | 3318 | 2 |
16 | Meghalaya | 52 | 0 | 44 | 0 | 82 | 0 | 4 | 0 | 129 | 0 | 26 | 0 |
17 | Maharashtra | 7829 | 65 | 11011 | 55 | 14907 | 29 | 3356 | 10 | 12720 | 42 | 8578 | 27 |
18 | Manipur | 193 | 1 | 14 | 0 | 359 | 0 | 37 | 0 | 203 | 0 | 503 | 4 |
19 | Mizoram | 136 | 0 | 68 | 0 | 42 | 0 | 67 | 0 | 83 | 0 | 1868 | 5 |
20 | Nagaland | 357 | 0 | 369 | 0 | 8 | 0 | 1 | 0 | 24 | 0 | 154 | 0 |
21 | Odisha | 4158 | 6 | 5198 | 5 | 3758 | 4 | 496 | 0 | 7548 | 0 | 7063 | 0 |
22 | Punjab | 15398 | 18 | 14980 | 9 | 10289 | 14 | 8435 | 22 | 23389 | 55 | 11030 | 41 |
23 | Rajasthan | 8427 | 14 | 9587 | 10 | 13706 | 17 | 2023 | 7 | 20749 | 96 | 13491 | 10 |
24 | Sikkim | 312 | 0 | 320 | 0 | 444 | 0 | 11 | 0 | 243 | 1 | 264 | 0 |
25 | Tamil Nadu | 23294 | 65 | 4486 | 13 | 8527 | 5 | 2410 | 0 | 6039 | 8 | 6430 | 8 |
26 | Tripura | 127 | 0 | 100 | 0 | 114 | 0 | 24 | 0 | 349 | 0 | 56 | 0 |
27 | Telangana | 5369 | 0 | 4592 | 2 | 13331 | 7 | 2173 | 0 | 7135 | 0 | 8972 | 0 |
28 | Uttar Pradesh | 3092 | 28 | 3829 | 4 | 10557 | 26 | 3715 | 6 | 29750 | 29 | 19821 | 33 |
29 | Uttrakhand | 849 | 0 | 689 | 3 | 10622 | 8 | 76 | 1 | 738 | 2 | 2337 | 0 |
30 | West Bengal | 37746 | 46 | NR | NR | 5166 | 0 | 8264 | 7 |
67271 | 30 | ||
31 | A& N Island | 18 | 0 | 49 | 0 | 168 | 0 | 98 | 0 | 175 | 0 | 1014 | 3 |
32 | Chandigarh | 1125 | 0 | 301 | 0 | 286 | 0 | 265 | 0 | 1596 | 3 | 910 | 1 |
33 | Delhi | 9271 | 10 | 7136 | 4 | 5077 | 0 | 1269 | 0 | 13089 | 23 | 10183 | 9 |
34 | D&N Haveli | 2064 | 0 | 493 | 0 | 1491 | 2 | 248 | 0 | 547 | 0 | 685 | 0 |
35 | Daman & Diu | 59 | 0 | 163 | 0 | 625 | 2 | 71 | 0 | 279 | 0 | 228 | 0 |
36 | Puduchery | 4568 | 7 | 592 | 2 | 2030 | 2 | 633 | 1 | 1625 | 1 | 1673 | 3 |
Total | 188401 | 325 | 101192 | 172 | 157315 | 166 | 44585 | 56 | 193245 | 346 | 233251 |
303 |
C=Cases | D=Deaths | NR=Not Reported