Government of India National Center for Vector Borne Diseases Control (NCVBDC) Department of Health & Family Welfare
National Center for Vector Borne Diseases Control (NCVBDC) - Government of India
dvbdms IHIP VBD Portal Guidelines BCC/IEC Resource Material Mass Drug Administration (MDA) MEDIA GALLERY Vacancies Citizens' / Clients' Charter

Chikungunya Situation in India

Back

Chikungunya Cases in the Country since 2019

No. Susp. Chik. cases No. of conf. cases No. Susp. Chik. cases No. of conf. cases No. Susp. Chik. cases No. of conf. cases No. Susp. chik. cases
No. of conf. Cases No. Susp. chik. cases No. of conf. Cases No. Susp. chik. cases No. of conf. Cases No. Susp. chik. cases No. of conf. Cases No. Susp. Chik. cases No. of conf. Cases
1 622 79 832 88 318 28 753 48 1611 26 441 17 4213 266 3281 92
2 507 1 332 55 0 0  0  0 0 9 0 16 2 0 0
3 3 3 0 0 0 0  2  0 0 100 16 69 16 28 1
4 156 156 594 594 38 38 40 40  67 67 23 23 520 520 388 24
5 0 0 0 0 0 0 0 0 252 1 66 5 751 122 43 11
6 455 77 867 366 64 15 114 12  868 106 861 8 353 10 116 2
7 10601 1290 8084 669 8120 1061 32372 4044  20855 1046 24124 513 29143 702 15354 170
8 62 3 0 0 930 14 765 21  2425 242 9472 612 2766 55 416 4
9 - - - - - - - - 253 6 696 19 61 13 86 1
10 3405 851 1691 169 627 157 1064 215  2113 249 7154 762 4780 320 2430 82
11 20411 2546 43698 3664 16111 1326 40134 2188  65340 2312 72662 1910 78217 2954 29149 729
12 77 77 109 109 2302 752 3030 334  1511 81 1099 31 889 29 339 34
13 3211 1609 2749 756 1871 133 3822 397  4252 399 8947 315 13677 1321 7452 301
14 44 2 114 48 3 0 0 0  0 0 128 16 169 19  26 1
15 93 10 0 0 34 0 0 0 195
53
511 44 194 3 6 0
16 9884 1009 5158 1646 4258 782 21680 2526  14785 1087 31181 1702 57509 5854 27817 2094
17 2 0 40 3 0 0 0 0  0 0 0 0 0 0  0 0
18 Non Endemic 72 1 6 1  0 0
19 0 0 242 21 15 2 0 0  0 0 0 0 107 18 41 0
20 736 25 372 11 25 0 644 144  1087 469 6574 2072 2258 224 4434 37
21 254 254 365 365 1015 1015 1157 1157  212 212 305 305 1268 1268 212 212
22 384 28 1126 95 253 13 457 32  1863 4 1116 2 673 1 112 0
23 284 284 623 623 1461 224 3654 153  4365 181 4805 222 3091 674  2097 364
24 1954 489 5352 1358 364 183 220 76  6608 107 761 51 13592 452  7176 252
25 683 75 1105 125 454 27 948 20  885 17 1557 188 2864 360  1296 246
26 58 58 72 72 53 53 70 70  200 200 10615 1401 1077 1077  153  153
27 29 7 1 1 0 0 3 1  2000 593 269 17 1164 552 208  71
28 52 23 NR NR 391 82  154 20 1533
148
762 32 1734 163  NR NR
29 205 27 702 53 610 16 187 0  65 0 654 32 0 0 22
30 357 4 82 0 0 0 397 7  3600 155 415 8 537 1 0 0
31 0 0 0 0 0 0 0 0 1
1
0 0 0 0  0 0
32 407 407 520 520 126 126 112 112  61 61 153 153 7447 344  69 69
33 1 1 0 0 1 1 7 7 37 5 4042 892 1606 326  261 4
34 NR NR NR NR - -  103 0 127 0 525 1 367 0
35 2876 361 7084 794 3980 276 7284 264  11440 239 10363 108 8904 262 5000 36
  57813 9756 81914 12205 43424 6324 119070 11890  148587 8067 200064 11477 240180 17930 108379  4995

NR =Not reported || Susp. = Suspected || Chik.=Chikungunya || * Provisional till Aug. 2025