JE Cases and Deaths in the Country Since 2018
BackState wise number of JE Cases and Deaths from 2018-2024
Sl.No. |
Affected States/ UTs | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
2024 (P) till Sept. |
|||||||
Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | Cases | Deaths | ||
1 | Andhra Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 0 |
2 | Arunachal Pradesh | 0 | 0 | 68 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 1 | 4 | 0 |
3 | Assam | 509 | 94 | 642 | 161 | 320 | 51 | 218 | 40 | 456 | 96 | 525 | 34 | 631 | 52 |
4 | Bihar | 74 | 11 | 135 | 27 | 29 | 2 | 38 | 7 | 24 | 9 | 70 | 15 | 18 |
3 |
5 | Chhattisgarh | 0 | 0 | 53 | 5 | 12 | 4 | 5 | 0 | 19 | 2 | 16 | 1 | 30 | 1 |
6 | Delhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 |
7 | Goa | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Haryana | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Jharkhand | 66 | 0 | 112 | 3 | 44 | 0 | 180 | 2 | 86 | 0 | 52 | 0 | 28 |
0 |
10 | Karnataka | 35 | 5 | 33 | 4 | 17 | 0 | 20 | 1 | 33 | 1 | 32 | 2 | 13 |
0 |
11 | Kerala | 5 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 2 | 1 |
12 | Madhya Pradesh | 0 | 0 | 42 | 1 | 11 | 3 | 29 | 4 | 70 | 0 | 34 | 0 | 52 | 0 |
13 | Maharashtra | 6 | 1 | 35 | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 1 |
14 | Manipur | 57 | 3 | 343 | 6 | 29 | 4 | 13 | 2 | 66 | 6 | 64 | 1 | 39 | 2 |
15 | Meghalaya | 90 | 6 | 191 | 9 | 38 | 1 | 2 | 1 | 69 | 1 | 89 | 0 | 30 |
3 |
16 | Nagaland | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 15 | 1 | 8 |
0 |
17 | Odisha | 143 | 0 | 195 | 1 | 14 | 0 | 18 | 0 | 31 | 0 | 29 | 0 | 8 |
0 |
18 | Punjab | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
0 |
19 | Tamil Nadu | 147 | 0 | 231 | 1 | 47 | 1 | 37 | 2 | 28 | 0 | 20 | 2 | 19 |
0 |
20 | Telengana | 20 | 0 | 55 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 |
21 | Tripura | 59 | 0 | 61 | 2 | 19 | 0 | 25 | 0 | 14 | 0 | 9 | 0 | 14 | 0 |
22 | Uttar Pradesh | 323 | 25 | 235 | 21 | 100 | 9 | 153 | 5 | 124 | 4 | 92 | 3 | 25 | 0 |
23 | Uttarakhand | 0 | 0 | 9 | 0 | 4 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
24 | West Bengal | 140 | 35 | 82 | 11 | 41 | 4 | 47 | 6 | 54 | 7 | 37 | 4 | 15 |
5 |
Grand Total | 1678 | 182 | 2545 | 266 | 729 | 82 | 787 | 70 | 1109 | 130 | 1107 | 65 | 945 | 68 |