Government of India National Center for Vector Borne Diseases Control (NCVBDC) Department of Health & Family Welfare
National Center for Vector Borne Diseases Control (NCVBDC) - Government of India
dvbdms IHIP VBD Portal Guidelines BCC/IEC Resource Material Mass Drug Administration (MDA) MEDIA GALLERY Vacancies Citizens' / Clients' Charter

Chikungunya Situation in India

Back

Chikungunya Cases in the Country

No. Susp. chik. cases
No. of conf. Cases No. Susp. chik. cases No. of conf. Cases No. Susp. chik. cases No. of conf. Cases No. Susp. chik. cases No. of conf. Cases No. Susp. Chik. cases No. of conf. Cases No of Susp. Chik. Cases No. of conf. Cases
1 753 48 1611 26 441 17 4213 266 5210 146  459  12
2  0  0 0 9 0 16 2 9 2  2 0
3  2  0 0 100 16 69 16 180 85  0  0
4 40 40  67 67 23 23 520 520 813 44 59 0
5 0 0 252 1 66 5 751 122 2135 52  189 5
6 114 12  868 106 861 8 353 10 118 2  11 0
7 32372 4044  20855 1046 24124 513 29143 702 23759 245  2742  20
8 765 21  2425 242 9472 612 2766 55 1521 71  28 5
9 - - 253 6 696 19 61 13 243 26  24 2
10 1064 215  2113 249 7154 762 4780 320 4620 138  206  4
11 40134 2188  65340 2312 72662 1910 78217 2954 49044 1096  5803  46
12 3030 334  1511 81 1099 31 889 29 448 50  92  10
13 3822 397  4252 399 8947 315 13677 1321 8022 337  324
14 0 0  0 0 128 16 169 19  197 9  75 3
15 0 0 195
53
511 44 194 3 117 30 145 13
16 21680 2526  14785 1087 31181 1702 57509 5854 47921 3444 6448  225
17 0 0  0 0 0 0 0 0  0 0  0  0
18 Non Endemic 72 1 6 1  0 0  0  0
19 0 0  0 0 0 0 107 18 149 87  6 3
20 644 144  1087 469 6574 2072 2258 224 11336 589  284  1
21 1157 1157  212 212 305 305 1268 1268 4175 376  305 17
22 457 32  1863 4 1116 2 673 1 92 0  17  0
23 3654 153  4365 181 4805 222 3091 674  3493 580  879  111
24 220 76  6608 107 761 51 13592 452  9871 283  353 3
25 948 20  885 17 1557 188 2864 360  1523 294  363  64
26 70 70  200 200 10615 1401 1077 1077  22416  669  17  17
27 3 1  2000 593 269 17 1164 552 208  71  0  0
28  154 20 1533
148
762 32 1734 163  - - -
29 187 0  65 0 654 32 0 0 34 5  0  0
30 397 7  3600 155 415 8 537 1 171 5  0  0
31 0 0 1
1
0 0 0 0  0 0  0  0
32 112 112  61 61 153 153 7447 344  5056 341  3  3
33 7 7 37 5 4042 892 1606 326  773 47  25  0
34  103 0 127 0 525 1 774 2  113  0
35 7284 264  11440 239 10363 108 8904 262 8588 51  1214  2
  119070 11890  148587 8067 200064 11477 240180 17930 213016  9177  20186  573

NR =Not reported || Susp. = Suspected || Chik.=Chikungunya || * Provisional till 28th Feb. 2026