Government of India National Center for Vector Borne Diseases Control (NCVBDC) Department of Health & Family Welfare
National Center for Vector Borne Diseases Control (NCVBDC) - Government of India
dvbdms IHIP VBD Portal Guidelines BCC/IEC Resource Material Mass Drug Administration (MDA) MEDIA GALLERY Vacancies Citizens' / Clients' Charter

Chikungunya Situation in India

Back

Chikungunya Cases in the Country

No. Susp. chik. cases
No. of conf. Cases No. Susp. chik. cases No. of conf. Cases No. Susp. chik. cases No. of conf. Cases No. Susp. chik. cases No. of conf. Cases No. Susp. Chik. cases No. of conf. Cases
1 753 48 1611 26 441 17 4213 266 4734 140
2  0  0 0 9 0 16 2 0 0
3  2  0 0 100 16 69 16 170 79
4 40 40  67 67 23 23 520 520 683 39
5 0 0 252 1 66 5 751 122 43 11
6 114 12  868 106 861 8 353 10 128 2
7 32372 4044  20855 1046 24124 513 29143 702 22006 235
8 765 21  2425 242 9472 612 2766 55 1222 49
9 - - 253 6 696 19 61 13 237 23
10 1064 215  2113 249 7154 762 4780 320 4143 124
11 40134 2188  65340 2312 72662 1910 78217 2954 45247 981
12 3030 334  1511 81 1099 31 889 29 426 49
13 3822 397  4252 399 8947 315 13677 1321 7452 301
14 0 0  0 0 128 16 169 19  149 9
15 0 0 195
53
511 44 194 3 116 7
16 21680 2526  14785 1087 31181 1702 57509 5854 43784 3241
17 0 0  0 0 0 0 0 0  0 0
18 Non Endemic 72 1 6 1  0 0
19 0 0  0 0 0 0 107 18 230 86
20 644 144  1087 469 6574 2072 2258 224 10341 521
21 1157 1157  212 212 305 305 1268 1268 332 332
22 457 32  1863 4 1116 2 673 1 124 0
23 3654 153  4365 181 4805 222 3091 674  3088 496
24 220 76  6608 107 761 51 13592 452  9047 275
25 948 20  885 17 1557 188 2864 360  1748 291
26 70 70  200 200 10615 1401 1077 1077  647  647
27 3 1  2000 593 269 17 1164 552 208  71
28  154 20 1533
148
762 32 1734 163  NR NR
29 187 0  65 0 654 32 0 0 35
30 397 7  3600 155 415 8 537 1 5 5
31 0 0 1
1
0 0 0 0  0 0
32 112 112  61 61 153 153 7447 344  290 290
33 7 7 37 5 4042 892 1606 326  749 49
34  103 0 127 0 525 1 680 0
35 7284 264  11440 239 10363 108 8904 262 7907 45
36   Not Endemic
  119070 11890  148587 8067 200064 11477 240180 17930 165971  8403

NR =Not reported || Susp. = Suspected || Chik.=Chikungunya || * Provisional till Nov. 2025