Chikungunya Situation in India
BackChikungunya Cases in the Country
| Sl. No. | Affected States/UTs | 2021 |
2022 |
2023 |
2024 |
2025* |
|||||
| No. Susp. chik. cases |
No. of conf. Cases | No. Susp. chik. cases | No. of conf. Cases | No. Susp. chik. cases | No. of conf. Cases | No. Susp. chik. cases | No. of conf. Cases | No. Susp. Chik. cases | No. of conf. Cases | ||
| 1 | Andhra Pradesh | 753 | 48 | 1611 | 26 | 441 | 17 | 4213 | 266 | 4734 | 140 |
| 2 | Arunachal Pd. | 0 | 0 | 0 | 0 | 9 | 0 | 16 | 2 | 0 | 0 |
| 3 | Assam | 2 | 2 | 0 | 0 | 100 | 16 | 69 | 16 | 170 | 79 |
| 4 | Bihar | 40 | 40 | 67 | 67 | 23 | 23 | 520 | 520 | 683 | 39 |
| 5 | Chhattisgarh | 0 | 0 | 252 | 1 | 66 | 5 | 751 | 122 | 43 | 11 |
| 6 | Goa | 114 | 12 | 868 | 106 | 861 | 8 | 353 | 10 | 128 | 2 |
| 7 | Gujarat | 32372 | 4044 | 20855 | 1046 | 24124 | 513 | 29143 | 702 | 22006 | 235 |
| 8 | Haryana | 765 | 21 | 2425 | 242 | 9472 | 612 | 2766 | 55 | 1222 | 49 |
| 9 | Himachal Pradesh | - | - | 253 | 6 | 696 | 19 | 61 | 13 | 237 | 23 |
| 10 | Jharkhand | 1064 | 215 | 2113 | 249 | 7154 | 762 | 4780 | 320 | 4143 | 124 |
| 11 | Karnataka | 40134 | 2188 | 65340 | 2312 | 72662 | 1910 | 78217 | 2954 | 45247 | 981 |
| 12 | Kerala | 3030 | 334 | 1511 | 81 | 1099 | 31 | 889 | 29 | 426 | 49 |
| 13 | Madhya Pd. | 3822 | 397 | 4252 | 399 | 8947 | 315 | 13677 | 1321 | 7452 | 301 |
| 14 | Meghalaya | 0 | 0 | 0 | 0 | 128 | 16 | 169 | 19 | 149 | 9 |
| 15 | Mizroram | 0 | 0 | 195 |
53 |
511 | 44 | 194 | 3 | 116 | 7 |
| 16 | Maharashtra | 21680 | 2526 | 14785 | 1087 | 31181 | 1702 | 57509 | 5854 | 43784 | 3241 |
| 17 | Manipur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nagaland | Non Endemic | 72 | 1 | 6 | 1 | 0 | 0 | |||
| 19 | Odisha | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 18 | 230 | 86 |
| 20 | Punjab | 644 | 144 | 1087 | 469 | 6574 | 2072 | 2258 | 224 | 10341 | 521 |
| 21 | Rajasthan | 1157 | 1157 | 212 | 212 | 305 | 305 | 1268 | 1268 | 332 | 332 |
| 22 | Sikkim | 457 | 32 | 1863 | 4 | 1116 | 2 | 673 | 1 | 124 | 0 |
| 23 | Tamil Nadu | 3654 | 153 | 4365 | 181 | 4805 | 222 | 3091 | 674 | 3088 | 496 |
| 24 | Telangana | 220 | 76 | 6608 | 107 | 761 | 51 | 13592 | 452 | 9047 | 275 |
| 25 | Tripura | 948 | 20 | 885 | 17 | 1557 | 188 | 2864 | 360 | 1748 | 291 |
| 26 | Uttar Pradesh | 70 | 70 | 200 | 200 | 10615 | 1401 | 1077 | 1077 | 647 | 647 |
| 27 | Uttarakhand | 3 | 1 | 2000 | 593 | 269 | 17 | 1164 | 552 | 208 | 71 |
| 28 | West Bengal** | 154 | 20 | 1533 |
148 |
762 | 32 | 1734 | 163 | NR | NR |
| 29 | A& N Island | 187 | 0 | 65 | 0 | 654 | 32 | 0 | 0 | 35 | 5 |
| 30 | Chandigarh | 397 | 7 | 3600 | 155 | 415 | 8 | 537 | 1 | 5 | 5 |
| 31 | D&N Haveli | 0 | 0 | 1 |
1 |
0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Delhi | 112 | 112 | 61 | 61 | 153 | 153 | 7447 | 344 | 290 | 290 |
| 33 | J&K | 7 | 7 | 37 | 5 | 4042 | 892 | 1606 | 326 | 749 | 49 |
| 34 | Lakshadweep | - | - | 103 | 0 | 127 | 0 | 525 | 1 | 680 | 0 |
| 35 | Puduchery | 7284 | 264 | 11440 | 239 | 10363 | 108 | 8904 | 262 | 7907 | 45 |
| 36 | Ladakh | Not Endemic | |||||||||
| Total | 119070 | 11890 | 148587 | 8067 | 200064 | 11477 | 240180 | 17930 | 165971 | 8403 | |
NR =Not reported || Susp. = Suspected || Chik.=Chikungunya || * Provisional till Nov. 2025
























