Government of India National Center for Vector Borne Diseases Control (NCVBDC) Department of Health & Family Welfare
National Center for Vector Borne Diseases Control (NCVBDC) - Government of India
Web Based Malaria Monthly Monitoring Information System (MMIS) Guidelines bcc/iec R Mass Drug Administration (MDA) MEDIA GALLERY Vacancies Citizens' / Clients' Charter

JE CASES AND DEATHS IN THE COUNTRY SINCE 2013

Back
Sl. No.   Affected States/ UTs 2013 2014 2015 2016 2017 2018 (P) till 29.06.2018
 
  AES JE AES JE AES JE AES JE AES JE AES JE
    Cases Death Cases Death Cases Death Cases Death Cases Death Cases Death Cases Death Cases Death Cases Death Cases Death Cases Death Cases Death
1 Andhra Pradesh  345 3 7 3 31 0 0 0 50 0 0 0 4 0 0 0 37 0 1 0 0 0 0 0
2 Arunachal Pradesh 0 0 0 0 102 11 32 3 73 2 32 2 1 0 0 0 5 0 5 0 0 0 0 0
3 Assam 1388 272 495 134 2194 360 761 165 1409 260 614 135 1713 187 427 92 2077 178 604 87 278 14 55 6
4 Bihar  417 143 14 0 1358 355 20 2 285 90 66 12 324 102 100 25 189 54 74 11 3 1 2 0
5 Delhi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Goa  48 1 3 1 17 0 0 0 0 0 0 0 12 0 1 0 1 0 0 0 0 0 0 0
7 Haryana 2 0 2 0 6 1 5 1 2 0 2 0 2 0 2 0 4 1 4 1 0 0 0 0
8 Jharkhand 270 5 89 5 288 2 90 2 217 8 116 8 296 5 47 5 272 1 29 1 156 0 6 0
9 Karnataka 162 0 2 0 75 0 13 0 335 1 27 1 406 0 11 0 332 2 26 2 164 0 13 0
10 Kerala 53 6 2 0 6 2 3 2 29 3 2 1 18 5 2 0 7 4 1 0 16 5 4 1
11 Maharashtra 0 0 0 0 0 0 0 0 51 0 7 0 70 1 12 1 143 0 27 0 0 0 0 0
12 Manipur 1 0 0 0 16 0 1 0 34 0 6 0 475 1 47 1 1125 10 186 10 112 0 23 0
13 Meghalaya 0 0 0 0 212 3 72 3 174 8 41 8 164 4 47 4 160 4 48 4 15 0 1 0
14 Nagaland 20 0 4 0 20 1 6 0 10 1 0 0 0 0 0 0 36 2 10 2 7 0 0 0
15 Odisha 0 0 0 0 0 0 0 0 660 2 33 2 1096 115 242 42 1228 15 79 0 427 1 36 0
16 Punjab 0 0 0 0 2 0 0 0 1 0 0 0 1 0 1 0 1 1 1 1 0 0 0 0
17 Tamil Nadu 77 8 33 0 346 4 36 3 847 0 53 0 859 3 51 0 1358 2 127 2 538 3 49 0
18 Telengna  0 0 0 0 155 5 0 0 157 1 8 1 72 0 4 0 136 0 11 0 8 0 3 0
19 Tripura 211 0 14 0 323 0 14 0 459 4 28 4 380 1 98 1 323 0 90 0 53 0 10 0
20 Uttar Pradesh 3096 609 281 47 3329 627 191 34 2894 479 351 42 3919 621 410 73 4724 654 693 93 1171 112 69 5
21 Uttarakhand  0 0 0 0 2 0 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
22 West Bengal 1735 226 140 12 2385 348 415 78 2165 351 342 75 1839 256 174 39 1514 169 165 40 287 28 17 2
Grand Total 7825 1273 1086 202 10867 1719 1661 293 9854 1210 1730 291 11651 1301 1676 283 13672 1097 2181 254 3235 164 288 14
For any scientific publication, if this quoated or used for any analysis purposes, Dte.NVBDCP prior permission must be sought.